Correct Score Records
DATE | MATCH | CORRECT | ODDS | RESULTS | W/L |
05.05.2018 | Spezia – Pro Vercelli | 5:1 | 126,00 | 5-1 | WIN |
28.04.2018 | Villarreal – Celta Vigo | 4:1 | 52.00 | 4-1 | WIN |
14.04.2018 | Ujpest – Vasas | 4:2 | 61.00 | 4-2 | WIN |
07.04.2018 | Wohlen – Chiasso | 3:4 | 75.00 | 3-4 | WIN |
31.03.2018 | Bonnyrigg – Rockdale | 3:4 | 71.00 | 3-4 | WIN |
24.03.2018 | Chania Kissamikos – Aris | 2:3 | 53.00 | 2-3 | WIN |
10.03.2018 | Peterborough – Charlton | 5:1 | 52.00 | 4-1 | WIN |
24.02.2018 | Toulouse – Monaco | 3:3 | 64.00 | 3-3 | WIN |
17.02.2018 | Oulu – KuPS | 2:6 | 97.00 | 2-6 | WIN |
10.02.2018 | Bristol City – Sunderland | 3:3 | 106.00 | 3-3 | WIN |
03.02.2018 | Notts County – Crewe | 4:1 | 53.00 | 4-1 | WIN |
27.01.2018 | Villarreal – Real Sociedad | 4:2 | 64.00 | 4-2 | WIN |
20.01.2018 | Coleraine – Crusaders | 3:3 | 58.00 | 3-3 | WIN |
13.01.2018 | Benfica B – Oliveirense | 3:2 | 51.00 | 3-2 | WIN |
23.12.2017 | Stenhousemuir – Elgin | 4:1 | 53.00 | 4-1 | WIN |
09.12.2017 | Bradford – Rochdale | 4:3 | 109.00 | 4-3 | WIN |
02.12.2017 | Twente – Ajax | 3:3 | 63.00 | 3-3 | WIN |
25.11.2017 | Famalicao – Sporting B | 6:0 | 153.00 | 6-0 | WIN |
18.11.2017 | Paysandu – Santa Cruz | 4:2 | 64.00 | 4-2 | WIN |
04.11.2017 | Sheffield Utd – Hull | 4:1 | 53.00 | 4-1 | WIN |
28.10.2017 | Gil Vicente – Benfica B | 4:0 | 51.00 | 4-0 | WIN |
21.10.2017 | Cesena – Foggia | 3:3 | 63.00 | 3-3 | WIN |
14.10.2017 | Ternana – Spezia | 4:2 | 101.00 | 4-2 | WIN |
07.10.2017 | Platense – Fenix | 4:0 | 64.00 | 4-0 | WIN |
30.09.2017 | Pro Vercelli – Cesena | 5:1 | 251.00 | 5-1 | WIN |
23.09.2017 | Rotherham – Oldham | 5:1 | 87.00 | 5-1 | WIN |
16.09.2017 | Haukar – Fylkir | 0:6 | 94.00 | 0-6 | WIN |
09.09.2017 | Zrinjski – Celik Zenica | 5:2 | 87.00 | 5-2 | WIN |
26.09.2017 | Walsall – Bradford | 3:3 | 89.00 | 3-3 | WIN |
19.08.2017 | Kemi – Inter Turku | 1:5 | 83.00 | 1-5 | WIN |
12.08.2017 | Watford – Liverpool | 3:3 | 71.00 | 3-3 | WIN |
05.08.2017 | Oulu – Jaro | 0:4 | 72.00 | 0-4 | WIN |
29.07.2017 | Eupen – Waregem | 0:5 | 132.00 | 0-5 | WIN |
22.07.2017 | Partick – St. Mirren | 5:0 | 71.00 | 5-0 | WIN |
15.07.2017 | Peterborough – QPR | 2:4 | 64.00 | 2-4 | WIN |
08.07.2017 | Hoffenheim – Standard | 4:2 | 53.00 | 4-2 | WIN |
01.07.2017 | Kawasaki – Kobe | 5:0 | 74.00 | 5-0 | WIN |
17.06.2017 | KPV – OPS | 4:2 | 51.00 | 4-2 | WIN |
10.06.2017 | Qviding – Husqvarna | 0:4 | 54.00 | 0-4 | WIN |
DATE | MATCH | CORRECT | ODDS | RESULTS | W/L |
all archives older than 1 year are automatically deleted!
Fixed-CorrectScore1x2.com |
Leave a Reply